<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost.co.uk</title>
	<atom:link href="http://www.cost.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cost.co.uk</link>
	<description>Compare Cost</description>
	<lastBuildDate>Tue, 07 May 2013 13:01:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How To Get My Home Valued For Free</title>
		<link>http://www.cost.co.uk/how-to-get-my-home-valued-for-free/</link>
		<comments>http://www.cost.co.uk/how-to-get-my-home-valued-for-free/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:19:39 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cost.co.uk/?p=23891</guid>
		<description><![CDATA[When you decide to sell your house the price it is valued at is obviously hugely important. Traditionally this is carried out by an estate agent who takes various factors into consideration including location, number of rooms, condition, parking, garden, &#8230; <a href="http://www.cost.co.uk/how-to-get-my-home-valued-for-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you decide to sell your house the price it is valued at is obviously hugely important. Traditionally this is carried out by an estate agent who takes various factors into consideration including location, number of rooms, condition, parking, garden, local amenities and transport links. In general, most home owners ask a range of estate agents with the hope of getting an average from 3 to 5 different house estimations. However, in the 21st century and of course due to the rise of the internet, house valuations are increasingly being carried out by homeowners themselves in the hope of saving costly administrative fees associated with an estate agent carrying out the estimation. </p>
<p>This guide will discuss how to carry out a valuation of your home for those thinking of<a href="http://www.cost.co.uk/remortgage/"> remortgaging</a> or who are just curious. </p>
<p>The price of homes in your area – there are several websites that allow you to discover and compare the price of houses in your area. This is available for free and will give a rough estimate on house prices in the local area and the final sale price of them. A well renowned site is Zoopla as well as Net House Prices and The Land Registry. Using such sites will give you a quick and easy quote for your house and help you find an understanding of local house prices. </p>
<p>Online Valuation &#8211; As well as comparing your house to others in the vicinity it is also possible to use an online valuation form to find out an estimated price for your home. These will not  be as detailed and as in depth as a professional type but will give you an idea based on postcode, bedrooms, how much you purchased the property for and additional features like parking and garden.  It is important to remember that these estimations will be not as precise and are appropriate for providing a rough guide to the price of your property. </p>
<p>Check with a local Estate Agent – Although the steps above can help you find the estimation of your home for free it is also possible to ask for free advice and tips from your local estate agent. In such a competitive market you may even get estimation for free especially if you are prepared to sell it with that particular estate agent.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cost.co.uk/how-to-get-my-home-valued-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Should Know More about Saving Limits Protection</title>
		<link>http://www.cost.co.uk/consumers-should-know-more-about-saving-limits-protection/</link>
		<comments>http://www.cost.co.uk/consumers-should-know-more-about-saving-limits-protection/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:45:20 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cost.co.uk/?p=23889</guid>
		<description><![CDATA[A recent survey has suggested that banks should be more transparent about the amount that can be saved and protected if the bank goes bust. More than 80 percent of MPs surveyed for the Financial Services Compensation Scheme said it &#8230; <a href="http://www.cost.co.uk/consumers-should-know-more-about-saving-limits-protection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent survey has suggested that banks should be more transparent about the amount that can be saved and protected if the bank goes bust. </p>
<p>More than 80 percent of MPs surveyed for the Financial Services Compensation Scheme said it should be made clear when deposits exceed the £85,000 compensation limit. </p>
<p>The scheme ensures that consumer’s money is not lost in liquidation if a bank goes under. It is funded by industry insiders and covers up to £85,000 for single <a href="http://www.cost.co.uk/savings-accounts/">savings accounts</a> and £170,000 for joint accounts. </p>
<p>The survey concluded that whilst the body was successfully safeguarding consumer’s savings, banks should be more clear and direct about the total amount they are covered for – any amount over £85,000 is not covered by the Financial Services Compensation Scheme and can be lost if a bank goes bust.</p>
<p>In light of recent financial crisis in Cyprus the almost unanimous vote by MPs is likely to begin a rethink of the clarity of the savings protecting scheme.       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cost.co.uk/consumers-should-know-more-about-saving-limits-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Million Job Hopping Brits are Losing Track of Pensions</title>
		<link>http://www.cost.co.uk/five-million-job-hopping-brits-are-losing-track-of-pensions/</link>
		<comments>http://www.cost.co.uk/five-million-job-hopping-brits-are-losing-track-of-pensions/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:48:07 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cost.co.uk/?p=23885</guid>
		<description><![CDATA[According to the Daily Mail, job hopping is causing millions of UK workers to lose track of pension plans leaving billions of pounds unclaimed as workers enter retirement. The amount is said to be built up by young workers changing &#8230; <a href="http://www.cost.co.uk/five-million-job-hopping-brits-are-losing-track-of-pensions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.dailymail.co.uk/money/pensions/article-2307371/Britons-losing-track-pension-pots-high-job-turnover.html">According to the Daily Mail</a>, job hopping is causing millions of UK workers to lose track of <a href="http://www.cost.co.uk/pensions/">pension</a> plans leaving billions of pounds unclaimed as workers enter retirement. The amount is said to be built up by young workers changing jobs regularly at the start of their careers.  As a result billions of pounds are being left unclaimed by workers throughout the UK. Findings made by Age UK suggest that almost a quarter of adults have lost track of at least one of their pension schemes, while many who have lost their pensions are unsure about where to start to find and claim them.</p>
<p>Lucy Harmer from Age UK said, ‘With the number of jobs we have over a lifetime increasing, it’s likely that people will accumulate several small pension pots. In many cases these bring a less fruitful income in later life than one large pension pot. It’s really important we all set aside time to keep on top of our personal admin, such as organising paperwork and keeping details of any financial products safe and secure. This is especially crucial for pensions as it may be some years down the line until they need to be accessed.’</p>
<p>Predicted figures estimate lost pensions adding up to £3 billion, with five million people having forgotten or lost track of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cost.co.uk/five-million-job-hopping-brits-are-losing-track-of-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Premium Bonds Worth It?</title>
		<link>http://www.cost.co.uk/are-premium-bonds-worth-it/</link>
		<comments>http://www.cost.co.uk/are-premium-bonds-worth-it/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 10:08:34 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Cash ISA]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Premium bonds]]></category>

		<guid isPermaLink="false">http://www.cost.co.uk/?p=23882</guid>
		<description><![CDATA[Many buy premium bonds and rarely fully understand the benefits and use of them. This guide will detail what a bond is and whether they are worth purchasing. What is a premium bond? A premium bond is effectively a savings &#8230; <a href="http://www.cost.co.uk/are-premium-bonds-worth-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many buy premium bonds and rarely fully understand the benefits and use of them. This guide will detail what a bond is and whether they are worth purchasing.</p>
<p><span style="text-decoration: underline;">What is a premium bond?</span></p>
<p>A premium bond is effectively a savings account from the National Savings and Investments into which you can deposit between £100 and £30,000. What makes them different is that instead of earning interest your premium bonds are entered into a monthly prize draw with the chance of winning a range of prizes ranging between £25 and £1 million.</p>
<p><span style="text-decoration: underline;">How do the bonds work?</span></p>
<p>If you open a premium bond account you will receive the same amount of bonds you give over in cash. For example if you give £200 you will receive 200 £1 premium bond entries. Bonds are available to purchase in various locations including The Post Office, over the phone or by standing order. They can be purchase by anyone over 16 or by grandparents of children aged under16. Every bond has a unique number which is entered into the draw every month. Each bond can be redrawn at any time and is not gambled in times of financial instability. You will not receive any interest on the binds you invest in.</p>
<p><span style="text-decoration: underline;">What’s the catch?</span></p>
<p>There are many people throughout the United Kingdom who have invested in bonds and as a result the chance of winning any cash prize, particularly one million pound is pretty unlikely. The chances are thought to be around 40 billion to 1 to win £1 million.</p>
<p>Furthermore, inflation can change the amount you invested in effectively reducing the amount you originally put into the bond. Without any interest earned over the years – this could be a loss.</p>
<p>For those looking to earn interest on high values of money it is advisable that they research into other options such as <a href="http://www.cost.co.uk/isas/">cash ISAs</a> or <a href="http://www.cost.co.uk/savings-accounts/">high interest rate savings accounts</a> which will give interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cost.co.uk/are-premium-bonds-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Long Awaited Goods News About the Economy</title>
		<link>http://www.cost.co.uk/some-long-awaited-goods-news-about-the-economy/</link>
		<comments>http://www.cost.co.uk/some-long-awaited-goods-news-about-the-economy/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:25:26 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.cost.co.uk/?p=23878</guid>
		<description><![CDATA[Today saw the announcement of some improvements to the UK economy. According to the British Retail Consortium UK retail sales rose by 1.9 percent on a like for like basis from March 2012. The increase in the economy was explained &#8230; <a href="http://www.cost.co.uk/some-long-awaited-goods-news-about-the-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today saw the announcement of some improvements to the UK economy. According to the British Retail Consortium UK retail sales rose by 1.9 percent on a like for like basis from March 2012. The increase in the economy was explained due to an early Easter falling in March and in turn boosting sales on the high street and in shopping centres. Online sales increased around this time even more so with ecommerce retailers seeing growth of 6.6 percent.</p>
<p>Helen Dickinson, Director General of the British Retail Consortium described the news, ‘This is a positive result, which rounds off a first quarter of cautious optimism for many retailers. Easter fell in March this year but April in 2012, which helps this year’s figures, especially for items which tends to sell well over the long weekend like food and homewares.’</p>
<p>Talking about the effect of the cold weather Ms Dickinson continued, ‘Snow and the prolonged cold were not ideal but not a disaster. They brought mixed fortunes for different categories. Food was boosted by continued appetite for hearty food…2013 has got off to an encouraging start for the market as a whole.’</p>
<p>The recent news indicates that Great Britain will avoid a triple dip recession if the GDP figures revealed on the 25<sup>th</sup> April avoid a second quarter of depression. Such news will of course trickle down to consumers based in the UK hopefully boosting jobs and lowering living costs. For tips, advice and the ability to compare various products including <a href="http://www.cost.co.uk/money/">finance</a>, <a href="http://www.cost.co.uk/insurance/">insurance</a>, travel and utility &#8211; visit cost.co.uk on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cost.co.uk/some-long-awaited-goods-news-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallagher Heath and Beating Bowel Cancer Form New Partnership</title>
		<link>http://www.cost.co.uk/gallagher-heath-and-beating-bowel-cancer-form-new-partnership/</link>
		<comments>http://www.cost.co.uk/gallagher-heath-and-beating-bowel-cancer-form-new-partnership/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 10:33:05 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[compare travel insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://www.cost.co.uk/?p=23875</guid>
		<description><![CDATA[Those above a certain age or those with pre-existing medical conditions, especially anyone suffering from bowel cancer, will understand how difficult it can be to find adequate travel insurance. However, thanks to a deal between Gallagher Heath and Beating Bowel &#8230; <a href="http://www.cost.co.uk/gallagher-heath-and-beating-bowel-cancer-form-new-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those above a certain age or those with pre-existing medical conditions, especially anyone suffering from bowel cancer, will understand how difficult it can be to find adequate travel insurance.</p>
<p>However, thanks to a deal between Gallagher Heath and Beating Bowel Cancer, this should now become much easier. The plan will see Unique, the broker’s specialist insurance scheme for people with pre-existing medical conditions provide access to covers whilst also helping to fund the charity’s work.</p>
<p>Customers will now have access to <a href="http://www.cost.co.uk/travel-insurance">travel insurance</a> without a need for medical screening or upper age limits on single trip policies. They will also enjoy replacements on lost or damaged medication up to the value of £300.</p>
<p>Chief Executive of Beating Bowel Cancer, Mark Flannagan, reveals part of the reason behind the move, when he explains that many bowel cancer patients tell them how they struggle to get different types of insurance, particularly travel insurance. This can prevent them from visiting family and friends or taking a much needed holiday, something which the organisation recognised needed dealing with promptly.</p>
<p>Unique is to donate a third of its commissions to Beating Bowel Cancer, whilst customers will be able to select policies to ensure cover fits in with their personal needs. The partnership is also expected to extend to home and motor insurances.</p>
<p>These are all key areas in which people try to save money. The best way to <a href="http://www.cost.co.uk/travel-insurance-compare">compare travel insurance</a> is to use a price comparison site, where the users are put in touch with the best providers in the industry to find a deal that suits them best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cost.co.uk/gallagher-heath-and-beating-bowel-cancer-form-new-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Initiative a Failure?</title>
		<link>http://www.cost.co.uk/mortgage-initiative-a-failure/</link>
		<comments>http://www.cost.co.uk/mortgage-initiative-a-failure/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:49:51 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage comparison]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.cost.co.uk/?p=23873</guid>
		<description><![CDATA[According to the Irish Times today, it looks as though as few as eight families have benefitted from a government “mortgage to rent” initiative launched a year ago. The project was designed to help those in “serious mortgage distress” by &#8230; <a href="http://www.cost.co.uk/mortgage-initiative-a-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Irish Times today, it looks as though as few as eight families have benefitted from a government “mortgage to rent” initiative launched a year ago.</p>
<p>The project was designed to help those in “serious mortgage distress” by allowing them to surrender their homes to a housing agency who in turn rent it to the original owners, however if recent figures are anything to go by it doesn’t seem to be as successful as first hoped. So far, sales have been agreed on just 20 properties, of which 8 have been completed.</p>
<p>Furthermore, the amount of people falling behind on their mortgages has continued to rise, with the Central Bank estimating that around 94,000 householders have failed to meet their repayments for at least 3 months.</p>
<p>However, the government is adamant that the number of people who benefit from the scheme will increase throughout 2013, expecting more than 25 cases to be completed by the end of April. A spokesman stated that as the scheme has now been embraced by all the main banks, there should be “an improvement in completion times.”</p>
<p>Those concerned about finding the best <a href="http://www.cost.co.uk/mortgages">mortgage</a> deals would be best advised to compare the market. Using a price comparison site such as Cost.co.uk allows users to source the best mortgages for their personal situation by entering a few simple details and saving <a href="http://www.cost.co.uk/money">money</a> in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cost.co.uk/mortgage-initiative-a-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cost Guide to Foreign Exchange</title>
		<link>http://www.cost.co.uk/a-cost-guide-to-foreign-exchange/</link>
		<comments>http://www.cost.co.uk/a-cost-guide-to-foreign-exchange/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:31:42 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.cost.co.uk/?p=23868</guid>
		<description><![CDATA[Once you have prepared for your holiday the next important thing is to ensure you have your money changed into the correct currency. There are many options including cash, traveller’s cheques, credit cards and pre paid cards to choose from &#8230; <a href="http://www.cost.co.uk/a-cost-guide-to-foreign-exchange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once you have prepared for your holiday the next important thing is to ensure you have your money changed into the correct <a href="http://www.cost.co.uk/compare-travel-money">currency</a>. There are many options including cash, traveller’s cheques, credit cards and pre paid cards to choose from depending on what type of holiday you are heading on and where you are going in the world. Depending on what country you are heading to local post offices or travel agents may have your money in store and ready to exchange, if you are heading further afield then your operator may have to order them – bearing this is in mind please give some time to order less common currency. Some countries may also give better rates for American dollars so it is important to do some research before changing your hard earned money up. </p>
<p>In this guide we will look at the different options available – </p>
<p><strong>Foreign currency &#8211; cash –</strong> identify the most popular form of currency used in the country you are visiting. This may not necessarily be the country’s national currency – for instance American dollars are received well in India. This is great for lower priced items, markets, stalls and countries were ATMs may not be readily available. </p>
<p><a href="http://www.cost.co.uk/prepaid-credit-cards"><strong>Prepaid Cards</a> – Travel money Card</strong> – Prepaid cards are preloaded with cash so make transactions safe and simple. Working in the same way as a debit card the card deducts cash every time you use from the total amount originally added to the card. This card can be replaced at any time and can only be used with a 4 digit pin. Watch out for charges that may be added every time you use the card – check the small print.</p>
<p><strong>Travellers Cheques</strong> – one of the most popular forms of travelling with money and the safest as each cheque can only be cashed by the original buyer. They can be replaced if lost or stolen as long as each individual code is noted and then cancelled so it can no longer be cashed. </p>
<p>Best advice is to use a mixture of all methods cash, cheques and a prepaid card. That way if you lose something, if it gets stolen or you forget something you always have extra cash for emergencies. Finally, remember to store all different payment methods in various places – not all in one area.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cost.co.uk/a-cost-guide-to-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman to Retire on Less Than Men</title>
		<link>http://www.cost.co.uk/woman-to-retire-on-less-than-men/</link>
		<comments>http://www.cost.co.uk/woman-to-retire-on-less-than-men/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 09:40:02 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cost.co.uk/?p=23866</guid>
		<description><![CDATA[A new report carried out by insurer Prudential has found that woman’s pensions are expected to be less than their male counterparts. Retiring women expect their annual retirement to be more than a third less than men, with a gender &#8230; <a href="http://www.cost.co.uk/woman-to-retire-on-less-than-men/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new report carried out by insurer Prudential has found that woman’s <a href="http://www.cost.co.uk/pensions/">pensions</a> are expected to be less than their male counterparts. Retiring women expect their annual retirement to be more than a third less than men, with a gender gap creating a difference of around £6,500. Women on average retire on £11,750 compared to £18,250 for men. This year’s research show that the difference between the two sexes has increased by 13 percent since last year. </p>
<p>The survey looked at over 1000 men and women at retiring age and took into considered their plans and expectations. Stan Russell, retirement expert at Prudential, said, ‘The pension gender gap remains stubbornly wide. The retirement incomes of both men and women are under pressure, but for women the strain is particularly pronounced this year as their expected incomes reach an all time low.’ </p>
<p>The study also asked if participants felt prepared for retirement and if they believed their retirement would be comfortable. Results showed that women felt a lot less financially prepared with only 32 percent, compared to 52 percent of men.    </p>
<p>Mr Russell added, ‘There are practical steps women can take today to improve their retirement incomes, including maintaining pension contributions where possible during career breaks and making voluntary National Insurance contributions when they return to work.’ </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cost.co.uk/woman-to-retire-on-less-than-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Awaited Payday Loan Crackdown Delayed</title>
		<link>http://www.cost.co.uk/long-awaited-payday-loan-crackdown-delayed/</link>
		<comments>http://www.cost.co.uk/long-awaited-payday-loan-crackdown-delayed/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 08:53:00 +0000</pubDate>
		<dc:creator>money</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cost.co.uk/?p=23861</guid>
		<description><![CDATA[The proposed clampdown on payday loan companies will be delayed by as long as several months after it emerged administrative errors have resulted in some payday loan companies not being issued with a formal letter of their offences. The Office &#8230; <a href="http://www.cost.co.uk/long-awaited-payday-loan-crackdown-delayed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The proposed clampdown on <a href="http://www.cost.co.uk/payday-loans/">payday loan </a>companies will be delayed by as long as several months after it emerged administrative errors have resulted in some payday loan companies not being issued with a formal letter of their offences. </p>
<p>The Office of Fair Trading previously reported a deep concern for payday loan operators and the way they were carrying out business including unclear contracts and sky-high interest rates. In response the OFT promised an overhaul of <a href="http://www.cost.co.uk/payday-loans/">payday loan companies</a> after reviewing the top 50 and finding cause for concern in some particular company. Since this the OFT were supposed to send a formal letter to each company highlighting the potential problems which in turn would kick start the 12 week notice period. </p>
<p>Recent reports have suggested that a high percentage of payday <a href="http://www.cost.co.uk/loans/">loan</a> companies have not received their official letter and as a result a 12 week notice period has not begun. This means that some allegedly illegal payday loan companies have been able to trade for a longer period of time and potentially lend to unsuitable candidates. </p>
<p>Damon Gibbons, Chief Executive of the Centre for Responsible Credit, added, ‘Many of these firms have been found to be breaking the law and it (the OFT) needs to take immediate action.’ </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cost.co.uk/long-awaited-payday-loan-crackdown-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
